Sale!

LoveShackFancy Womens Sets | Vesper Cropped Cardigan Macaroon Party Multi

£ 171.63 £ 70.07

Size Guide

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Dresses

Size Size Bust Waist Hip Arm
00 P 30-31" 24-25" 35-36” 29.5-30”
0 XS 31-32" 24-25” 35-36” 30-30.5”
2 XS 32-33" 25-26” 36-37” 30.5-31”
4 S 33-34" 26-27” 37-38” 31-31.5”
6 S 34-35" 27-28” 38-39” 31.5-32”
8 M 35-36" 28-29” 39-40” 32-32.5”
10 M 36-37" 29-30” 40-41” 32.5-33"
12 L 37-38” 30-31" 41-42” 33-33.5"
14 L 38-39” 31-32" 42-43” 33.5-34"
16 XL 39-40” 32-33" 43-44” 34-34.5"

Tops

Size Size Bust Waist Hip Arm
00 P 30-31" 24-25" 35-36” 29.5-30”
0 XS 31-32" 24-25” 35-36” 30-30.5”
2 XS 32-33" 25-26” 36-37” 30.5-31”
4 S 33-34" 26-27” 37-38” 31-31.5”
6 S 34-35" 27-28” 38-39” 31.5-32”
8 M 35-36" 28-29” 39-40” 32-32.5”
10 M 36-37" 29-30” 40-41” 32.5-33"
12 L 37-38” 30-31" 41-42” 33-33.5"
14 L 38-39” 31-32" 42-43” 33.5-34"
16 XL 39-40” 32-33" 43-44” 34-34.5"

Bottoms

Size Size Waist Hip Inseam
Crop Length
Inseam
Regular
Inseam
Floor Length
00 P 24-25" 35-36" 27-29" 30-33" 34-35"
0 XS 24-25" 35-36" 27-29" 30-33" 34-35"
2 XS 25-26" 36-37" 27-29" 30-33" 34-35"
4 S 26-27" 37-38" 27-29" 30-33" 34-35"
6 S 27-28" 38-39" 27-29" 30-33" 34-35"
8 M 28-29" 39-40" 27-29" 30-33" 34-35"
10 M 29-30" 40-41" 27-29" 30-33" 34-35"
12 L 30-31” 41-42" 27-29" 30-33" 34-35"
14 L 31-32” 42-43" 27-29" 30-33" 34-35"
16 XL 32-33” 43-44" 27-29" 30-33" 34-35"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Little Girls

SIZE 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 10Y 12Y
CHEST 18" 19" 20" 21" 22" 23" 24.5" 25.25" 26.5" 27.75"
WAIST 16" 17" 18" 19" 20" 21" 22.25" 23.25" 24.5" 25.75"
HIP 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.75" 26.75" 28" 29.25"

Activewear Tops

Size Bust Cup Size
XS 31-32” 32B
S 32-34” 34B
M 34-36” 36B
L 36-38” 38C
XL 38”-40 40C

Activewear Bottoms

Size Waist Hips
XS 23-25” 34-36”
S 25-27” 36-38
M 27-29” 38-40”
L 29-31” 40-42”
XL 31-33” 42-44”

Activewear Apparel

Size Bust Waist
XS 30-32” 23-25”
S 32-34” 25-27”
M 34-36” 27-29”
L 36-38” 29-31”
XL 38-40” 31-33”

Underwear

SIZE BUST WAIST HIP
XS 32.5-33.5” 24-25” 35-36”
S 34-35” 27”-28 37”-38
M 36-38” 29-30” 39”-40
L 39-40” 31-32” 42-43”
XL 42-43” 34-35” 44-45”

Pajamas

SIZE BUST WAIST HIP
XS 32.5-33.5” 24-25” 35-36”
S 34-35” 27”-28 37”-38
M 36-38” 29-30” 39”-40
L 39-40” 31-32” 42-43”
XL 42-43” 34-35” 44-45”

LSF x Hurley Women's Swim

SIZE BUST WAIST HIPS
X-SMALL 30.5-33” 22.5-25” 33-34.5”
SMALL 33-35” 25-27” 34.5-36.5”
MEDIUM 35-37” 27-29” 36.5-38.5”
LARGE 37-39” 29-31” 38.5-40.5”
X-LARGE 39-41” 31-33” 40.5-42.5”

Womens Wetsuits

Size Height (ft) Weight (lbs)
4 5’0”-5’3” 95-115
6 5’2”-5’5” 105-125
8 5’5”-5’8” 115-135
10 5’7”-5’9” 125-145
12 5’8”-5’10” 135-155
14 5’9”-5’11” 145-170

Superga Women's

US EUR
6 36
6.5 37
7 37.5
7.5 38
8 39
8.5 39.5
9 40
9.5 41
10 41.5

Stubbs & Wootton

US EUR
5 35
5.5 35.5
6 36
6.5 36.5
7 37
7.5 37.5
8 38
8.5 38.5
9 39
9.5 39.5
10 40

LSF x Bogner Ski Pants

US Size EU Size Size Height Waist Hip Inseam
4 34 XS 65-67.7” 25.2-26.4” 34.6-35.8” 30.71”
6 36 S 65-67.7” 26.8-28” 36.2-37.4” 30.71”
8 38 M 65-67.7” 28.3-29.5” 37.8-39” 30.71”
10 40 M/L 65-67.7” 29.9-31.1” 39.4-40.2” 30.71”
12 42 L 65-67.7” 31.5-32.7” 40.6-41.3” 30.71”

LITTLE GIRLS SHOES

US EUR
6.5 22
7 23
8 24
8.5 25
9.5 26
10.5 27
11 28
12 29
12.5 30
13.5 31
1 32
2 33
2.5 34

Meet our new Vesper Cropped Cardigan in a lightweight color-blocked knit with top-applied bow, cherry, heart, strawberry and flower patches. This cropped sweater has scalloped e…

In stock

SKU: DQ1043/X855176 Categories: , Tags: , ,

Description

Meet our new Vesper Cropped Cardigan in a lightweight color-blocked knit with top-applied bow, cherry, heart, strawberry and flower patches. This cropped sweater has scalloped edges at the striped crewneck, ribbed cuffs and bottom. LoveShackFancy signature rose buttons descend at center front, framed by pointelle mutton sleeves. Pair it with our new Ruffle Mini Skirt33% Viscose, 23% Nylon, 20% Cotton, 20% Lambswool, 4% CashmereDry Clean OnlyLength: 16.5

Reviews

There are no reviews yet.

Be the first to review “LoveShackFancy Womens Sets | Vesper Cropped Cardigan Macaroon Party Multi”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: